Trinity Christian
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Trinity Christian (as of May 03, 2005)
(All games Sorted by Batting avg)
Record: 16-20 Home: 3-5 Away: 11-12 Neutral: 2-3 Conference: 8-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Werkman, Aaron...... .352 35-35 108 17 38 4 1 0 12 44 .407 13 3 19 0 .432 1 2 3-3 17 63 13 .860
Richards, Nick...... .319 34-34 119 21 38 9 1 0 16 49 .412 12 1 11 0 .386 0 0 3-4 72 72 10 .935
DeBoer, Darren...... .288 21-20 52 3 15 2 0 0 5 17 .327 14 0 7 0 .439 0 2 0-0 70 16 3 .966
McIntyre, Adam...... .285 36-36 123 15 35 12 0 3 26 56 .455 8 3 37 0 .343 0 0 1-1 180 15 3 .985
Van Byssum, Andrew.. .284 33-33 109 27 31 5 3 3 19 51 .468 13 5 20 0 .383 1 2 7-8 72 2 6 .925
Emmons, Rob......... .274 35-34 95 13 26 4 1 0 12 32 .337 9 5 19 0 .360 2 1 4-4 62 9 2 .973
Herder, Dan......... .214 11-10 28 4 6 2 0 0 5 8 .286 5 0 5 0 .333 0 1 0-0 99 11 4 .965
Mercier, Mike....... .212 35-33 99 18 21 0 0 0 8 21 .212 17 7 27 0 .363 1 6 4-7 50 10 5 .923
Hoyt, Kale.......... .209 36-36 115 19 24 6 1 2 24 38 .330 20 3 26 0 .341 0 0 1-3 46 104 18 .893
DeRuiter, Joel...... .200 27-26 80 14 16 1 0 0 4 17 .213 12 2 14 0 .319 0 1 0-0 43 11 1 .982
Lanenga, Tim........ .200 20-18 55 7 11 1 0 0 5 12 .218 5 1 15 0 .274 1 2 0-0 9 21 3 .909
Ditzler, Randy...... .167 17-8 30 6 5 1 0 0 4 6 .200 1 0 11 0 .194 0 1 0-0 19 12 2 .939
Lockwood, Charlie... .000 5-1 4 0 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0 5 0 0 1.000
Demana, Tom......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
VanderSchaff, Eric.. .000 8-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 1 .750
Totals.............. .262 36-36 1017 167 266 47 7 8 140 351 .345 132 30 214 0 .361 6 18 23-30 747 350 72 .938
Opponents........... .299 36-36 1009 198 302 45 8 11 171 396 .392 115 22 101 3 .377 20 14 54-69 771 305 71 .938
LOB - Team (265), Opp (235). DPs turned - Team (30), Opp (25). IBB - Team (0), Opp (5).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Van Byssum, Andrew.. 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
Lanenga, Tim........ 2.68 3-3 8 7 5 0/0 1 47.0 49 24 14 15 17 10 0 1 187 .262 5 2 1 1 1
Herder, Dan......... 3.54 6-4 11 8 5 1/0 0 53.1 56 29 21 11 23 9 3 1 209 .268 3 3 0 8 2
VanderSchaff, Eric.. 4.05 0-3 7 2 1 0/0 1 20.0 21 14 9 13 7 2 0 1 77 .273 2 6 1 2 2
Ditzler, Randy...... 4.07 5-2 9 6 2 1/0 1 42.0 39 25 19 25 26 5 1 0 160 .244 6 3 0 1 4
DeRuiter, Joel...... 6.09 0-5 9 7 3 0/0 1 44.1 59 39 30 13 23 9 3 2 186 .317 3 3 0 3 2
Werkman, Aaron...... 7.32 2-1 5 4 0 0/0 0 19.2 41 31 16 17 4 5 0 2 96 .427 2 2 0 0 2
DeBoer, Ryne........ 13.30 0-2 9 2 1 0/0 0 22.1 37 36 33 20 1 5 1 4 93 .398 4 3 1 5 1
Totals.............. 5.13 16-20 36 36 17 2/0 4 249.0 302 198 142 115 101 45 8 11 1009 .299 25 22 3 20 14
Opponents........... 4.34 20-16 36 36 19 6/1 0 257.0 266 167 124 132 214 47 7 8 1017 .262 21 30 2 6 18
PB - Team (7), Emmons 4, DeBoer, D 3, Opp (2). Pickoffs - Team (5), Lanenga 1, DeBoer, R 1, DeBoer, D 1, VanderSchaaf 1,
DeRuiter 1. SBA/ATT - DeBoer, D (40-50), Emmons (14-19), DeRuiter (14-17), Lanenga (10-14), Herder (8-10), Ditzler (7-9),
VanderSchaaf (6-9), DeBoer, R (7-8), Werkman (2-2).
The Automated ScoreBook
Overall Statistics for Trinity Christian (as of May 03, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Lockwood, Charlie... 5 5 0 0 1.000 0 0 0 --- 0 0
McIntyre, Adam...... 198 180 15 3 .985 16 0 0 --- 0 0
DeRuiter, Joel...... 55 43 11 1 .982 0 14 3 .824 0 0
Emmons, Rob......... 73 62 9 2 .973 0 14 5 .737 4 0
DeBoer, Darren...... 89 70 16 3 .966 1 40 10 .800 3 0
Herder, Dan......... 114 99 11 4 .965 9 8 2 .800 0 0
Ditzler, Randy...... 33 19 12 2 .939 1 7 2 .778 0 0
Richards, Nick...... 154 72 72 10 .935 16 0 0 --- 0 0
Van Byssum, Andrew.. 80 72 2 6 .925 0 0 0 --- 0 0
Mercier, Mike....... 65 50 10 5 .923 0 0 0 --- 0 0
Lanenga, Tim........ 33 9 21 3 .909 3 10 4 .714 0 0
Hoyt, Kale.......... 168 46 104 18 .893 23 0 0 --- 0 0
Werkman, Aaron...... 93 17 63 13 .860 1 2 0 1.000 0 0
DeBoer, Ryne........ 5 1 3 1 .800 0 7 1 .875 0 0
VanderSchaff, Eric.. 4 2 1 1 .750 0 6 3 .667 0 0
Demana, Tom......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1169 747 350 72 .938 30 54 15 .783 7 0
Opponents........... 1147 771 305 71 .938 25 23 7 .767 2 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Trinity Christian (as of May 03, 2005)
(Conference games only Sorted by Batting avg)
Record: 8-12 Home: 3-5 Away: 5-7 Conference: 8-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Werkman, Aaron...... .328 19-19 61 11 20 2 1 0 7 24 .393 7 0 14 0 .397 0 1 1-1 9 35 10 .815
Emmons, Rob......... .308 19-19 52 4 16 3 0 0 8 19 .365 4 2 11 0 .367 2 1 1-1 39 5 2 .957
Richards, Nick...... .299 20-20 67 16 20 6 0 0 9 26 .388 8 1 4 0 .382 0 0 3-4 51 46 9 .915
Herder, Dan......... .278 6-6 18 3 5 1 0 0 4 6 .333 2 0 1 0 .350 0 0 0-0 67 7 3 .961
Van Byssum, Andrew.. .238 20-20 63 14 15 2 2 1 5 24 .381 8 5 9 0 .368 0 2 3-3 45 0 4 .918
DeRuiter, Joel...... .238 15-14 42 7 10 0 0 0 4 10 .238 7 1 5 0 .360 0 1 0-0 25 5 1 .968
McIntyre, Adam...... .235 20-20 68 8 16 6 0 1 11 25 .368 5 2 26 0 .307 0 0 0-0 95 8 2 .981
DeBoer, Darren...... .222 11-11 27 0 6 2 0 0 1 8 .296 7 0 3 0 .382 0 1 0-0 30 5 1 .972
Lanenga, Tim........ .212 12-11 33 3 7 1 0 0 5 8 .242 3 0 7 0 .270 1 1 0-0 7 14 1 .955
Mercier, Mike....... .208 20-18 48 8 10 0 0 0 2 10 .208 6 6 14 0 .361 1 4 1-3 26 1 2 .931
Hoyt, Kale.......... .179 20-20 67 9 12 5 1 0 13 19 .284 8 1 15 0 .276 0 0 1-2 26 66 10 .902
Ditzler, Randy...... .111 8-2 9 4 1 1 0 0 2 2 .222 0 0 4 0 .111 0 0 0-0 3 7 1 .909
Lockwood, Charlie... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 0 0 .000
VanderSchaff, Eric.. .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Totals.............. .248 20-20 556 90 138 29 4 2 71 181 .326 66 18 114 0 .345 4 11 10-14 425 203 47 .930
Opponents........... .314 20-20 596 125 187 30 2 5 107 236 .396 64 14 43 0 .386 12 10 27-32 435 164 33 .948
LOB - Team (130), Opp (146). DPs turned - Team (17), Opp (12). IBB - Team (0), Opp (5).
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Lanenga, Tim........ 2.60 2-1 5 4 2 0/0 1 27.2 29 14 8 8 8 7 0 0 112 .259 1 1 0 1 1
VanderSchaff, Eric.. 2.89 0-1 3 1 1 0/0 0 9.1 8 5 3 6 0 1 0 0 34 .235 2 3 0 1 1
Ditzler, Randy...... 3.68 3-2 5 3 1 0/0 0 22.0 23 15 9 14 10 4 1 0 89 .258 3 2 0 1 2
Herder, Dan......... 4.28 2-3 6 4 3 0/0 0 27.1 29 19 13 7 10 4 0 1 109 .266 3 2 0 6 2
DeRuiter, Joel...... 7.92 0-3 6 4 1 0/0 1 25.0 41 26 22 8 11 7 0 1 113 .363 2 2 0 2 1
DeBoer, Ryne........ 7.98 0-1 6 1 1 0/0 0 14.2 19 16 13 7 1 2 1 2 58 .328 2 2 1 1 1
Werkman, Aaron...... 8.62 1-1 4 3 0 0/0 0 15.2 38 30 15 14 3 5 0 1 81 .469 2 2 0 0 2
Totals.............. 5.27 8-12 20 20 9 0/0 2 141.2 187 125 83 64 43 30 2 5 596 .314 15 14 1 12 10
Opponents........... 4.16 12-8 20 20 11 5/1 0 145.0 138 90 67 66 114 29 4 2 556 .248 14 18 1 4 11
PB - Team (2), Emmons 2, Opp (2). Pickoffs - Team (2), VanderSchaaf 1, DeBoer, R 1. SBA/ATT - DeBoer, D (20-23), Emmons
(7-9), DeRuiter (7-9), DeBoer, R (5-6), Lanenga (5-5), Ditzler (5-5), Herder (4-4), VanderSchaaf (0-2), Werkman (1-1).
The Automated ScoreBook
Overall Statistics for Trinity Christian (as of May 03, 2005)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
VanderSchaff, Eric.. 2 1 1 0 1.000 0 0 2 .000 0 0
McIntyre, Adam...... 105 95 8 2 .981 8 0 0 --- 0 0
DeBoer, Darren...... 36 30 5 1 .972 1 20 3 .870 0 0
DeRuiter, Joel...... 31 25 5 1 .968 0 7 2 .778 0 0
Herder, Dan......... 77 67 7 3 .961 6 4 0 1.000 0 0
Emmons, Rob......... 46 39 5 2 .957 0 7 2 .778 2 0
Lanenga, Tim........ 22 7 14 1 .955 2 5 0 1.000 0 0
Mercier, Mike....... 29 26 1 2 .931 0 0 0 --- 0 0
Van Byssum, Andrew.. 49 45 0 4 .918 0 0 0 --- 0 0
Richards, Nick...... 106 51 46 9 .915 8 0 0 --- 0 0
Ditzler, Randy...... 11 3 7 1 .909 0 5 0 1.000 0 0
Hoyt, Kale.......... 102 26 66 10 .902 13 0 0 --- 0 0
Werkman, Aaron...... 54 9 35 10 .815 0 1 0 1.000 0 0
DeBoer, Ryne........ 5 1 3 1 .800 0 5 1 .833 0 0
Lockwood, Charlie... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 675 425 203 47 .930 17 27 5 .844 2 0
Opponents........... 632 435 164 33 .948 12 10 4 .714 2 0