Trinity Christian
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Trinity Christian (as of May 01, 2008)
(All games Sorted by Batting avg)
Record: 14-20 Home: 9-7 Away: 4-11 Neutral: 1-2 Conference: 9-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Maatman, Chad....... .667 4-1 6 1 4 1 0 1 6 8 1.333 2 0 1 0 .750 0 0 0-0 12 2 0 1.000
Kamp, Matt.......... .397 34-34 116 14 46 9 0 4 27 67 .578 10 3 16 3 .454 1 0 1-1 136 25 2 .988
Chimenti, Joe....... .375 30-30 96 19 36 11 1 0 12 49 .510 13 1 10 0 .446 2 0 4-6 49 1 0 1.000
Musolino, Joe....... .333 34-33 105 28 35 7 0 4 29 54 .514 14 3 14 2 .416 3 1 3-3 219 14 4 .983
Gil-Sandoval, Luis.. .333 12-9 30 8 10 5 1 1 14 20 .667 5 0 5 0 .429 0 0 1-1 6 7 2 .867
Emmons, Rob......... .324 32-32 108 25 35 9 1 4 24 58 .537 6 2 26 2 .368 1 0 7-7 53 3 9 .862
Igyarto, Mark....... .319 33-33 91 18 29 4 2 1 12 40 .440 25 6 22 0 .492 0 3 4-7 27 2 2 .935
Wories, Ryan........ .308 18-5 13 4 4 2 0 0 4 6 .462 1 0 2 0 .357 0 0 0-0 27 15 1 .977
Hoornaert, Adam..... .283 32-31 92 14 26 6 0 1 17 35 .380 20 0 19 1 .411 0 0 0-0 10 1 0 1.000
Scholten, Nick...... .266 34-31 109 23 29 2 0 0 8 31 .284 5 3 16 1 .316 0 0 5-8 51 50 4 .962
Tameling, Rich...... .247 31-31 85 12 21 4 1 1 11 30 .353 17 2 25 1 .385 0 3 1-1 30 62 5 .948
Tevepaugh, Ryan..... .183 34-33 82 14 15 3 0 1 8 21 .256 14 4 17 2 .327 1 2 1-1 39 81 8 .938
Perri, Tony......... .154 5-4 13 2 2 1 0 0 2 3 .231 1 0 3 0 .200 1 0 0-0 0 7 1 .875
Kakos, Tom.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Ditzler, Randy...... .000 12-0 1 13 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4 4 18 1 .957
................... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Lemmenes, Justin.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 6 0 1.000
Totals.............. .308 34-34 948 195 292 64 6 18 174 422 .445 133 24 177 12 .403 9 9 31-39 670 296 39 .961
Opponents........... .353 34-34 939 192 331 70 7 12 169 451 .480 90 28 132 5 .420 11 22 25-43 679 280 47 .953
LOB - Team (249), Opp (228). DPs turned - Team (22), Opp (28). IBB - Team (3), Musolino 2, Hoornaert 1, Opp (7). Picked off -
Emmons 2, Hoornaert 1, Tameling 1, Chimenti 1, Scholten 1, Musolino 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Perri, Tony......... 2.78 2-0 12 1 0 0/0 2 22.2 16 12 7 14 23 4 0 0 87 .184 2 1 0 0 1
Nykerk, Jeff........ 4.96 5-3 9 8 2 2/1 0 45.1 59 26 25 16 37 16 0 2 174 .339 3 4 0 3 4
Wories, Ryan........ 5.36 2-5 9 7 3 0/0 0 47.0 79 40 28 5 14 14 0 2 206 .383 4 2 1 4 5
Kamp, Matt.......... 5.40 0-0 1 0 0 0/0 0 1.2 2 1 1 1 1 0 0 0 7 .286 0 1 0 0 0
Lemmenes, Justin.... 5.73 2-5 8 7 2 0/0 0 37.2 63 33 24 13 12 8 2 2 166 .380 2 6 1 0 4
Ditzler, Randy...... 5.95 1-5 8 8 2 1/0 0 42.1 58 38 28 25 14 14 1 0 169 .343 7 8 2 2 5
Igyarto, Mark....... 6.75 1-1 6 1 1 1/0 0 10.2 13 8 8 1 17 6 2 0 42 .310 1 2 0 1 1
Kakos, Tom.......... 8.64 1-0 6 0 0 0/0 0 8.1 21 14 8 5 6 4 2 3 48 .438 1 4 0 1 0
Tameling, Rich...... 21.13 0-1 4 2 0 0/1 0 7.2 20 20 18 10 8 4 0 3 40 .500 2 0 0 0 2
Totals.............. 5.92 14-20 34 34 10 5/1 2 223.1 331 192 147 90 132 70 7 12 939 .353 22 28 4 11 22
Opponents........... 5.73 20-14 34 34 14 3/0 2 226.1 292 195 144 133 177 64 6 18 948 .308 18 24 4 9 9
PB - Team (7), Kamp 3, Musolino 2, Maatman 2, Opp (18). Pickoffs - Team (4), Ditzler 2, Wories 1, Kamp 1, Opp (5). SBA/ATT -
Kamp (18-33), Nykerk (6-11), Wories (6-10), Ditzler (6-8), Lemmenes (2-7), Musolino (5-6), Maatman (2-3), Igyarto (2-2),
Tameling (2-2), Emmons (1-1), Kakos (0-1), Perri (0-1).
The Automated ScoreBook
Overall Statistics for Trinity Christian (as of May 01, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Chimenti, Joe....... 50 49 1 0 1.000 0 0 0 --- 0 0
Maatman, Chad....... 14 12 2 0 1.000 0 2 1 .667 2 0
Hoornaert, Adam..... 11 10 1 0 1.000 0 0 0 --- 0 0
Lemmenes, Justin.... 9 3 6 0 1.000 0 2 5 .286 0 0
Nykerk, Jeff........ 6 4 2 0 1.000 0 6 5 .545 0 0
Kamp, Matt.......... 163 136 25 2 .988 7 18 15 .545 3 0
Musolino, Joe....... 237 219 14 4 .983 14 5 1 .833 2 0
Wories, Ryan........ 43 27 15 1 .977 2 6 4 .600 0 0
Scholten, Nick...... 105 51 50 4 .962 12 0 0 --- 0 0
Ditzler, Randy...... 23 4 18 1 .957 0 6 2 .750 0 0
Tameling, Rich...... 97 30 62 5 .948 3 2 0 1.000 0 0
Tevepaugh, Ryan..... 128 39 81 8 .938 16 0 0 --- 0 0
Igyarto, Mark....... 31 27 2 2 .935 0 2 0 1.000 0 0
Perri, Tony......... 8 0 7 1 .875 0 0 1 .000 0 0
Gil-Sandoval, Luis.. 15 6 7 2 .867 1 0 0 --- 0 0
Emmons, Rob......... 65 53 3 9 .862 1 1 0 1.000 0 0
................... 0 0 0 0 .000 0 0 0 --- 0 0
Kakos, Tom.......... 0 0 0 0 .000 0 0 1 .000 0 0
Totals.............. 1005 670 296 39 .961 22 25 18 .581 7 0
Opponents........... 1006 679 280 47 .953 28 31 8 .795 18 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Trinity Christian (as of May 01, 2008)
(Conference games only Sorted by Batting avg)
Record: 9-11 Home: 7-6 Away: 2-5 Conference: 9-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kamp, Matt.......... .397 20-20 68 2 27 4 0 2 14 37 .544 5 2 11 2 .447 1 0 0-0 86 17 1 .990
Chimenti, Joe....... .323 20-20 62 11 20 6 0 0 4 26 .419 8 1 7 0 .408 0 0 2-4 37 1 0 1.000
Emmons, Rob......... .305 19-19 59 12 18 7 0 1 8 28 .475 4 2 18 2 .364 1 0 5-5 29 2 7 .816
Musolino, Joe....... .274 20-20 62 14 17 3 0 1 12 23 .371 7 2 12 2 .361 1 1 1-1 150 8 3 .981
Scholten, Nick...... .267 20-18 60 9 16 0 0 0 6 16 .267 2 1 8 1 .302 0 0 2-4 32 38 2 .972
Tameling, Rich...... .265 19-19 49 11 13 2 1 1 6 20 .408 12 1 13 1 .419 0 3 1-1 10 40 3 .943
Igyarto, Mark....... .264 20-20 53 6 14 1 0 1 9 18 .340 10 4 16 0 .418 0 3 2-5 15 0 2 .882
Hoornaert, Adam..... .226 19-18 53 7 12 3 0 0 10 15 .283 8 0 11 1 .328 0 0 0-0 9 1 0 1.000
Gil-Sandoval, Luis.. .200 6-3 10 0 2 1 0 0 2 3 .300 1 0 3 0 .273 0 0 0-0 2 1 0 1.000
Tevepaugh, Ryan..... .196 20-20 51 8 10 2 0 1 6 15 .294 5 2 11 1 .293 0 1 1-1 21 49 5 .933
Perri, Tony......... .000 2-2 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0 0 3 0 1.000
Wories, Ryan........ .000 7-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 6 4 0 1.000
................... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Lemmenes, Justin.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 0 1.000
Maatman, Chad....... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Ditzler, Randy...... .000 8-0 0 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3 3 14 1 .944
Totals.............. .279 20-20 534 91 149 29 1 7 77 201 .376 65 15 112 10 .371 3 8 17-24 403 184 24 .961
Opponents........... .339 20-20 567 108 192 42 4 6 96 260 .459 51 15 71 4 .405 4 11 9-19 403 173 27 .955
LOB - Team (131), Opp (137). DPs turned - Team (11), Opp (18). IBB - Team (0), Opp (3). Picked off - Emmons 2, Chimenti 1,
Musolino 1, Tameling 1, Hoornaert 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Nykerk, Jeff........ 2.88 3-1 4 4 2 2/0 0 25.0 29 9 8 7 20 9 0 0 94 .309 1 2 0 1 3
Perri, Tony......... 3.71 2-0 8 1 0 0/0 1 17.0 12 12 7 8 17 2 0 0 66 .182 2 1 0 0 0
Lemmenes, Justin.... 5.25 1-3 4 4 2 0/0 0 24.0 42 19 14 9 4 6 1 1 107 .393 1 3 1 0 3
Wories, Ryan........ 5.40 2-2 6 4 2 0/0 0 26.2 41 22 16 1 10 8 0 2 117 .350 0 2 1 1 1
Ditzler, Randy...... 5.62 1-3 6 6 2 1/0 0 32.0 43 24 20 19 12 11 1 0 125 .344 7 5 1 2 4
Kakos, Tom.......... 9.00 0-0 3 0 0 0/0 0 5.0 14 9 5 1 4 3 1 2 32 .438 0 1 0 0 0
Igyarto, Mark....... 9.00 0-1 2 0 0 0/0 0 2.0 1 2 2 0 4 0 1 0 7 .143 1 1 0 0 0
Tameling, Rich...... 33.75 0-1 1 1 0 0/0 0 2.2 10 11 10 6 0 3 0 1 19 .526 0 0 0 0 0
Totals.............. 5.49 9-11 20 20 8 3/0 1 134.1 192 108 82 51 71 42 4 6 567 .339 12 15 3 4 11
Opponents........... 4.22 11-9 20 20 9 2/0 0 134.1 149 91 63 65 112 29 1 7 534 .279 11 15 2 3 8
PB - Team (3), Kamp 3, Opp (8). Pickoffs - Team (4), Ditzler 2, Wories 1, Kamp 1, Opp (4). SBA/ATT - Kamp (8-17), Nykerk
(3-5), Ditzler (3-5), Wories (2-4), Lemmenes (1-4), Musolino (1-1), Perri (0-1).
The Automated ScoreBook
Overall Statistics for Trinity Christian (as of May 01, 2008)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Chimenti, Joe....... 38 37 1 0 1.000 0 0 0 --- 0 0
Wories, Ryan........ 10 6 4 0 1.000 1 2 2 .500 0 0
Hoornaert, Adam..... 10 9 1 0 1.000 0 0 0 --- 0 0
Lemmenes, Justin.... 6 1 5 0 1.000 0 1 3 .250 0 0
Perri, Tony......... 3 0 3 0 1.000 0 0 1 .000 0 0
Nykerk, Jeff........ 3 2 1 0 1.000 0 3 2 .600 0 0
Gil-Sandoval, Luis.. 3 2 1 0 1.000 0 0 0 --- 0 0
Kamp, Matt.......... 104 86 17 1 .990 3 8 9 .471 3 0
Musolino, Joe....... 161 150 8 3 .981 7 1 0 1.000 0 0
Scholten, Nick...... 72 32 38 2 .972 8 0 0 --- 0 0
Ditzler, Randy...... 18 3 14 1 .944 0 3 2 .600 0 0
Tameling, Rich...... 53 10 40 3 .943 2 0 0 --- 0 0
Tevepaugh, Ryan..... 75 21 49 5 .933 8 0 0 --- 0 0
Igyarto, Mark....... 17 15 0 2 .882 0 0 0 --- 0 0
Emmons, Rob......... 38 29 2 7 .816 1 0 0 --- 0 0
................... 0 0 0 0 .000 0 0 0 --- 0 0
Kakos, Tom.......... 0 0 0 0 .000 0 0 0 --- 0 0
Maatman, Chad....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 611 403 184 24 .961 11 9 10 .474 3 0
Opponents........... 603 403 173 27 .955 18 17 7 .708 8 0