Trinity Christian College [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  Gruppen, Kurt f 12-20 7-14 2-2 0-3 3 0 33 2 1 0 1 34
40 *Huizinga, Jonathan f 2-6 0-1 2-2 3-5 8 0 6 3 1 0 0 25
45  Porbeni, Ebiowei f 4-5 0-0 1-2 3-4 7 3 9 2 0 0 0 17
10  Stuursma, Ross g 6-11 0-2 1-2 1-3 4 1 13 3 2 0 0 35
15  Thompson, Michael g 0-2 0-0 0-0 1-6 7 4 0 7 1 0 1 26
20  Bruinsma, Will - 1-8 1-3 0-0 0-0 0 2 3 1 1 0 0 22
22 *Zigterman, Peter - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
24 *Pinkley, Grant - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
30 *Stevens, Bryan - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
34  Martin, Brad - 2-2 1-1 0-0 0-6 6 4 5 2 1 0 0 18
35 *Flikkema, Josh - 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0 0
42  Rusticus, Alex - 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0 3
51  Lasek, Kyle - 2-5 0-0 3-4 3-5 8 3 7 3 1 3 0 16
TM  TEAM - - - - 3-4 7 0 - - - - - -
 Totals.............. - 29-59 9-21 9-12 14-37 51 18 76 23 9 3 2 197
49.2% 42.9% 75.0%
Team summary: FG 3FG FT
1st Half: 11-27 3-10 6-8
40.7% 30.0% 75.0%
2nd Half: 18-32 6-11 3-4
56.3% 54.5% 75.0%