Northwestern College [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  Hanson, Stephen f 4-15 1-4 0-0 5-2 7 1 9 1 1 1 1 36
42 *Hanson, Daniel f 6-19 3-5 4-7 5-3 8 2 19 0 0 0 0 34
50  Anderstrom, Mike f 5-11 0-0 6-9 0-6 6 2 16 1 0 1 0 36
14  Zuleger, Dave g 0-5 0-2 0-0 0-0 0 2 0 2 0 0 0 23
34  Strelecki, Josh g 0-7 0-5 2-2 1-2 3 1 2 1 1 0 1 30
10  Garst, Eric - 2-2 0-0 0-0 1-2 3 0 4 1 1 0 0 17
12  Lecheler, James - 0-0 0-0 0-0 0-0 0 1 0 0 0 0 1 1
20 *Hall, Billy - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
22 *Lecheler, Brian - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
24  Discher, Steve - 1-7 0-3 0-0 1-2 3 0 2 2 0 0 0 12
30 *Nylin, Matthew - 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0 3
40  Berens, Reid - 0-2 0-0 0-0 0-0 0 2 0 0 0 0 0 7
52 *Williams, Josh - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TM  TEAM - - - - 3-0 3 0 - - - - - -
 Totals.............. - 18-68 4-19 12-18 16-17 33 12 52 9 3 2 3 199
26.5% 21.1% 66.7%
Team summary: FG 3FG FT
1st Half: 13-37 3-12 5-6
35.1% 25.0% 83.3%
2nd Half: 5-31 1-7 7-12
16.1% 14.3% 58.3%