Northwestern College [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  Hanson, Stephen f 8-13 3-3 1-2 2-5 7 1 20 2 0 0 1 34
42  Hanson, Daniel f 7-11 4-7 0-0 1-6 7 1 18 0 0 1 2 32
50  Anderstrom, Mike f 2-9 0-0 2-3 2-2 4 3 6 3 1 0 1 32
14  Zuleger, Dave g 3-5 2-3 0-0 0-0 0 1 8 5 1 0 0 30
34  Strelecki, Josh g 9-10 2-2 0-0 1-2 3 1 20 7 1 0 0 31
10  Garst, Eric - 1-1 0-0 0-2 0-0 0 0 2 6 1 0 1 10
20 *Hall, Billy - 0-0 0-0 0-1 0-1 1 0 0 0 0 0 0 1
22 *Lecheler, Brian - 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 1
24  Discher, Steve - 2-6 0-3 0-0 1-4 5 0 4 1 0 1 1 13
30 *Nylin, Matthew - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
40  Berens, Reid - 4-6 0-0 0-0 1-2 3 2 8 0 1 0 0 14
44 *Thompson, Nathan - 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 1
52 *Williams, Josh - 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0 1
TM  TEAM - - - - 0-1 1 0 - - - - - -
 Totals.............. - 36-61 11-18 3-8 8-24 32 10 86 24 6 2 6 201
59.0% 61.1% 37.5%
Team summary: FG 3FG FT
1st Half: 17-31 9-11 1-4
54.8% 81.8% 25.0%
2nd Half: 19-30 2-7 2-4
63.3% 28.6% 50.0%