Trinity Christian
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Trinity Christian (as of May 01, 2006)
(All games Sorted by Batting avg)
Record: 18-31 Home: 7-12 Away: 7-11 Neutral: 4-8 Conference: 7-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
5 Lerner, Sarah.... .392 43-43 125 26 49 6 2 5 28 74 .592 8 5 21 1 .443 2 0 15-18 174 44 4 .982
17 Landini, Gail.... .350 44-43 120 8 42 9 2 5 30 70 .583 12 0 17 1 .406 1 0 0-0 0 0 0 .000
10 Arendsen, Laura.. .343 47-47 134 30 46 5 1 10 30 83 .619 13 1 22 0 .403 1 3 11-13 40 13 8 .869
9 Cooke, Michelle.. .281 49-49 139 26 39 8 1 1 16 52 .374 14 0 31 0 .344 1 1 6-9 66 3 7 .908
7 Vanderwerff, Alli .280 49-49 161 22 45 10 0 0 19 55 .342 8 4 20 0 .329 0 1 3-5 72 99 24 .877
24 Uehara, Lisa..... .250 5-1 8 0 2 0 0 0 1 2 .250 0 0 2 0 .250 0 0 0-0 0 0 0 .000
11 Wagner, Stacey... .224 48-48 143 23 32 0 1 1 2 37 .259 6 3 30 1 .268 1 6 10-12 55 79 20 .870
14 Koedyker, Stephan .213 49-49 141 24 30 1 1 4 13 45 .319 5 1 20 0 .245 0 1 2-3 368 7 7 .982
1 Heaney, Amber.... .196 49-49 112 15 22 5 1 2 11 35 .313 11 0 37 1 .268 0 8 3-3 87 94 10 .948
22 Fennema, Vicki... .177 38-37 96 11 17 2 0 0 7 19 .198 1 2 23 0 .200 1 3 1-1 27 48 12 .862
3 Heyboer, Nichole. .132 23-17 38 5 5 0 0 0 2 5 .132 3 1 10 0 .214 0 1 2-3 15 12 1 .964
21 Wories, Michelle. .083 24-22 36 4 3 0 0 1 4 6 .167 3 0 13 0 .154 0 4 1-2 21 56 5 .939
12 Centracchio, Dawn .063 30-10 16 10 1 0 0 0 2 1 .063 2 0 8 0 .167 0 0 4-6 2 0 0 1.000
20 Jensen, Holli.... .000 10-1 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2 2 0 0 1.000
Totals.............. .262 49-49 1270 206 333 46 9 29 165 484 .381 86 17 254 4 .316 7 28 59-77 929 455 98 .934
Opponents........... .315 49-49 1344 275 423 73 17 37 238 641 .477 101 12 179 0 .366 6 40 62-80 949 391 90 .937
LOB - Team (254), Opp (300). DPs turned - Team (9), Opp (14). Picked off - Vanderwerff 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 Wories, Michelle. 3.16 9-12 27 18 14 4/0 0 121.2 163 93 55 35 57 27 7 6 521 .313 4 6 0 2 15
10 Arendsen, Laura.. 3.50 0-0 1 1 0 0/0 0 4.0 1 2 2 2 1 0 0 0 13 .077 1 1 0 0 0
22 Fennema, Vicki... 4.35 6-16 32 22 11 1/0 0 140.0 181 133 87 45 103 33 7 23 603 .300 3 4 0 3 19
3 Heyboer, Nichole. 5.09 3-3 15 8 1 0/0 0 44.0 78 47 32 19 18 13 3 8 207 .377 3 1 0 1 6
Totals.............. 3.98 18-31 49 49 26 5/0 0 309.2 423 275 176 101 179 73 17 37 1344 .315 11 12 0 6 40
Opponents........... 2.88 31-18 49 49 34 3/0 3 316.1 333 206 130 86 254 46 9 29 1270 .262 17 17 0 7 28
PB - Team (32), Lerner 29, Cooke 3, Opp (19). Pickoffs - Team (1), Lerner 1, Opp (1). SBA/ATT - Lerner (52-66), Fennema
(27-34), Wories (25-33), Heyboer (10-13), Cooke (10-10).
The Automated ScoreBook
Overall Statistics for Trinity Christian (as of May 01, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
20 Jensen, Holli.... 2 2 0 0 1.000 0 0 0 --- 0 0
12 Centracchio, Dawn 2 2 0 0 1.000 0 0 0 --- 0 0
5 Lerner, Sarah.... 222 174 44 4 .982 2 52 14 .788 29 0
14 Koedyker, Stephan 382 368 7 7 .982 6 0 0 --- 0 0
3 Heyboer, Nichole. 28 15 12 1 .964 0 10 3 .769 0 0
1 Heaney, Amber.... 191 87 94 10 .948 3 0 0 --- 0 0
21 Wories, Michelle. 82 21 56 5 .939 1 25 8 .758 0 0
9 Cooke, Michelle.. 76 66 3 7 .908 0 10 0 1.000 3 0
7 Vanderwerff, Alli 195 72 99 24 .877 6 0 0 --- 0 0
11 Wagner, Stacey... 154 55 79 20 .870 2 0 0 --- 0 0
10 Arendsen, Laura.. 61 40 13 8 .869 0 0 0 --- 0 0
22 Fennema, Vicki... 87 27 48 12 .862 0 27 7 .794 0 0
17 Landini, Gail.... 0 0 0 0 .000 0 0 0 --- 0 0
24 Uehara, Lisa..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1482 929 455 98 .934 9 62 18 .775 32 0
Opponents........... 1430 949 391 90 .937 14 59 18 .766 19 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Trinity Christian (as of May 01, 2006)
(Conference games only Sorted by Batting avg)
Record: 7-11 Home: 4-8 Away: 3-3 Conference: 7-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Uehara, Lisa..... .500 1-1 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
5 Lerner, Sarah.... .380 18-18 50 11 19 3 1 1 14 27 .540 5 2 10 0 .441 2 0 5-5 69 18 1 .989
9 Cooke, Michelle.. .373 18-18 51 12 19 6 1 0 7 27 .529 7 0 9 0 .448 0 0 1-1 17 0 1 .944
10 Arendsen, Laura.. .357 16-16 42 10 15 3 0 4 9 30 .714 6 0 5 0 .438 0 3 3-4 19 3 0 1.000
7 Vanderwerff, Alli .309 18-18 55 9 17 3 0 0 6 20 .364 3 2 4 0 .367 0 1 0-0 27 39 10 .868
17 Landini, Gail.... .298 16-16 47 4 14 3 0 3 13 26 .553 2 0 6 1 .327 0 0 0-0 0 0 0 .000
11 Wagner, Stacey... .226 17-17 53 9 12 0 0 0 1 12 .226 3 1 10 1 .276 1 2 4-4 20 29 7 .875
1 Heaney, Amber.... .209 18-18 43 7 9 2 0 0 1 11 .256 4 0 11 0 .277 0 3 2-2 32 31 3 .955
22 Fennema, Vicki... .184 14-14 38 4 7 1 0 0 4 8 .211 0 1 7 0 .200 1 2 0-0 12 20 4 .889
14 Koedyker, Stephan .170 18-18 53 6 9 0 0 1 3 12 .226 4 1 9 0 .241 0 1 0-0 143 3 4 .973
3 Heyboer, Nichole. .167 6-5 12 1 2 0 0 0 0 2 .167 0 0 2 0 .167 0 1 0-0 6 4 1 .909
21 Wories, Michelle. .000 6-6 9 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 7 16 1 .958
12 Centracchio, Dawn .000 11-4 5 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-2 0 0 0 .000
20 Jensen, Holli.... .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 2 0 0 1.000
Totals.............. .271 18-18 462 76 125 21 2 9 59 177 .383 34 7 78 2 .327 4 13 18-19 354 163 32 .942
Opponents........... .309 18-18 495 104 153 31 4 19 92 249 .503 38 4 61 0 .360 4 18 20-26 351 146 25 .952
LOB - Team (93), Opp (101). DPs turned - Team (4), Opp (7).
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 Wories, Michelle. 2.22 3-4 7 7 6 2/0 0 41.0 50 31 13 10 21 9 2 2 167 .299 2 3 0 2 8
22 Fennema, Vicki... 4.69 3-6 11 8 5 0/0 0 59.2 73 52 40 19 35 16 2 13 244 .299 1 0 0 1 8
3 Heyboer, Nichole. 6.06 1-1 6 3 1 0/0 0 17.1 30 21 15 9 5 6 0 4 84 .357 2 1 0 1 2
Totals.............. 4.03 7-11 18 18 12 2/0 0 118.0 153 104 68 38 61 31 4 19 495 .309 5 4 0 4 18
Opponents........... 3.29 11-7 18 18 10 0/0 0 117.0 125 76 55 34 78 21 2 9 462 .271 5 7 0 4 13
PB - Team (13), Lerner 13, Opp (3). Pickoffs - Team (1), Lerner 1. SBA/ATT - Lerner (20-25), Fennema (9-12), Wories (8-11),
Heyboer (3-3).
The Automated ScoreBook
Overall Statistics for Trinity Christian (as of May 01, 2006)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
10 Arendsen, Laura.. 22 19 3 0 1.000 0 0 0 --- 0 0
20 Jensen, Holli.... 2 2 0 0 1.000 0 0 0 --- 0 0
5 Lerner, Sarah.... 88 69 18 1 .989 1 20 5 .800 13 0
14 Koedyker, Stephan 150 143 3 4 .973 2 0 0 --- 0 0
21 Wories, Michelle. 24 7 16 1 .958 0 8 3 .727 0 0
1 Heaney, Amber.... 66 32 31 3 .955 2 0 0 --- 0 0
9 Cooke, Michelle.. 18 17 0 1 .944 0 0 0 --- 0 0
3 Heyboer, Nichole. 11 6 4 1 .909 0 3 0 1.000 0 0
22 Fennema, Vicki... 36 12 20 4 .889 0 9 3 .750 0 0
11 Wagner, Stacey... 56 20 29 7 .875 1 0 0 --- 0 0
7 Vanderwerff, Alli 76 27 39 10 .868 3 0 0 --- 0 0
24 Uehara, Lisa..... 0 0 0 0 .000 0 0 0 --- 0 0
17 Landini, Gail.... 0 0 0 0 .000 0 0 0 --- 0 0
12 Centracchio, Dawn 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 549 354 163 32 .942 4 20 6 .769 13 0
Opponents........... 522 351 146 25 .952 7 18 1 .947 3 0